# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
Possible | 11 | 0 | 0 | 15 | 0 | 0 | 17 |
Probable | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
Confirmed | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Total breeding species | 11 | 0 | 0 | 42 | 0 | 0 | 44 |
BBA I total breed'g spp | 0 | 5 | 0 | 36 | 1 | 0 | 42 |
BBA II total species | 11 | 0 | 0 | 57 | 0 | 0 | 59 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | P | P | ||||||
Muscovy Duck | 4 | |||||||
Brown Pelican | O | O | 2 | |||||
Double-crested Cormorant | 2 | |||||||
Anhinga | O | O | ||||||
Great Blue Heron | O | O | ||||||
Great White Heron | O | O | ||||||
Great Egret | O | O | 2 | |||||
Snowy Egret | O | O | 2 | |||||
Little Blue Heron | O | O | ||||||
Tricolored Heron | O | O | ||||||
Cattle Egret | O | O | ||||||
Green Heron | P | P | 4 | |||||
Yellow-crowned Night-Heron | O | O | ||||||
White Ibis | O | O | ||||||
Roseate Spoonbill | O | O | ||||||
Black Vulture | O | O | ||||||
Turkey Vulture | O | O | ||||||
Osprey | SH | ON | ON | 5 | ||||
Swallow-tailed Kite | P | P | 4 | |||||
Bald Eagle | 2 | |||||||
Red-shouldered Hawk | SH | NB | NB | |||||
Limpkin | SH | SH | ||||||
Killdeer | ON | ON | 4 | |||||
Laughing Gull | O | O | ||||||
Rock Pigeon | SH | SH | ||||||
White-crowned Pigeon | P | P | ||||||
Eurasian Collared-Dove | P | P | ||||||
Mourning Dove | P | P | ||||||
Common Ground-Dove | P | P | 4 | |||||
Nanday (Black-hooded) Parakeet | 4 | |||||||
Mangrove Cuckoo | SH | SH | 4 | |||||
Eastern Screech-Owl | 4 | |||||||
Great Horned Owl | NY | NY | ||||||
Barred Owl | SH | SH | 4 | |||||
Common Nighthawk | P | P | ||||||
Chuck-will's-widow | SM | SM | 4 | |||||
Chimney Swift | P | P | 4 | |||||
Red-bellied Woodpecker | SH | ON | ON | 4 | ||||
Downy Woodpecker | SH | SH | 4 | |||||
Hairy Woodpecker | SH | SH | ||||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 4 | |||||
Pileated Woodpecker | SH | P | P | 4 | ||||
Great Crested Flycatcher | SH | SM | SM | 4 | ||||
Eastern Kingbird | 4 | |||||||
Gray Kingbird | SH | SH | 4 | |||||
Loggerhead Shrike | P | P | ||||||
White-eyed Vireo | SH | SH | SH | 4 | ||||
Black-whiskered Vireo | SM | SM | 4 | |||||
Blue Jay | P | P | ||||||
American Crow | SH | P | P | 4 | ||||
Fish Crow | P | P | 4 | |||||
Purple Martin | ON | ON | 4 | |||||
Tufted Titmouse | SM | SM | 4 | |||||
Carolina Wren | SH | SH | 4 | |||||
Northern Mockingbird | NY | NY | 4 | |||||
European Starling | ON | ON | 4 | |||||
Common Myna | SH | SH | ||||||
Yellow Warbler | 4 | |||||||
Prairie Warbler | SM | P | P | 4 | ||||
Northern Cardinal | SH | SH | SH | 4 | ||||
Red-winged Blackbird | SH | SH | 4 | |||||
Boat-tailed Grackle | P | P | 4 | |||||
Common Grackle | NY | NY | 4 | |||||
Shiny Cowbird | 4 | |||||||
Brown-headed Cowbird | P | P | 4 | |||||
House Sparrow | P | P | 4 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.